Research ledger
Sources
Every corporate filing, investigation, study, policy document, book, and testimony cited across the thirty-one theses—kept in one cross-referenced index.
56 sources
| No. | Source | Type | Used in | Open |
|---|---|---|---|---|
| 01 | "All this terror because of a photo": Digital targeting and its offline consequences for LGBT people in the Middle East and North Africa Human Rights Watch. (2023). | HUMAN-RIGHTS REPORT | 28 | ↗ |
| 02 | A consumer investigation into personalised pricing Mozilla Foundation & Consumers International. (2022). | CONSUMER INVESTIGATION | 08 | ↗ |
| 03 | A rejection mind-set: Choice overload in online dating Pronk, T. M., & Denissen, J. J. A. (2020). | PEER-REVIEWED STUDY | 06 | ↗ |
| 04 | Administrative fine to Grindr LLC Datatilsynet. (2021, December 13). | REGULATORY DECISION | 18 | ↗ |
| 05 | Alone together: Why we expect more from technology and less from each other Turkle, S. (2011). | LITIGATION / SCHOLARSHIP | 30 | ↗ |
| 06 | Annual report (Form 10-K) for the fiscal year ended December 31, 2025 Match Group, Inc. (2026). | CORPORATE FILING | 01 03 04 11 | ↗ |
| 07 | Apps, arrests and abuse in Egypt, Lebanon and Iran ARTICLE 19. (2018). | HUMAN-RIGHTS REPORT | 28 | ↗ |
| 08 | Barómetro de la soledad no deseada en España 2024 Fundación ONCE & Fundación AXA. (2024). | PUBLIC-HEALTH REPORT | 29 | ↗ |
| 09 | Bumble Inc. announces first quarter 2025 results Bumble Inc. (2025, May 7). | COMPANY EARNINGS RELEASE | 13 | ↗ |
| 10 | Business overview Match Group, Inc. (2024). | COMPANY STATEMENT | 04 | ↗ |
| 11 | Cold intimacies: The making of emotional capitalism Illouz, E. (2007). | PEER-REVIEWED SCHOLARSHIP | 07 | ↗ |
| 12 | Complaint against Grindr LLC, Region 21, Los Angeles National Labor Relations Board. (2024, November 1). | LABOUR-BOARD COMPLAINT | 22 | ↗ |
| 13 | Complaint for permanent injunction, civil penalties, and other relief against Match Group, Inc. Federal Trade Commission. (2019, September 25). | REGULATORY COMPLAINT | 09 | ↗ |
| 14 | Current report (Form 8-K), June 25, 2025 Bumble Inc. (2025). | CORPORATE FILING | 13 | ↗ |
| 15 | Dataclysm: Who we are when we think no one's looking Rudder, C. (2014). | PLATFORM-DATA ANALYSIS | 26 | ↗ |
| 16 | Dating apps: The uncertainty of marketised love Bandinelli, C., & Gandini, A. (2022). | PEER-REVIEWED SCHOLARSHIP | 07 | ↗ |
| 17 | Datingapp deler sensitive helsedata SINTEF. (2018). | TECHNICAL INVESTIGATION | 16 | ↗ |
| 18 | Digital fairness — Fitness check on EU consumer law (Staff Working Document) European Commission. (2024). | LEGISLATION / POLICY REVIEW | 31 | ↗ |
| 19 | Disintermediating your friends: How online dating in the United States displaces other ways of meeting Rosenfeld, M. J., Thomas, R. J., & Hausen, S. (2019). | PEER-REVIEWED STUDY | 27 | ↗ |
| 20 | Divestment order, Beijing Kunlun Tech Co Committee on Foreign Investment in the United States. (2019). | GOVERNMENT ORDER | 17 | ↗ |
| 21 | Fourth quarter and full year 2025 earnings release Match Group, Inc. (2026). | CORPORATE FILING | 01 11 | ↗ |
| 22 | Fourth quarter and full year 2025 results Grindr Inc. (2026, February 26). | CORPORATE FILING | 15 14 | ↗ |
| 23 | From loneliness to social connection: Charting a path to healthier societies World Health Organization. (2025). | PUBLIC-HEALTH REPORT | 29 | ↗ |
| 24 | Garbo launches background check platform to public and on Tinder Match Group. (2022, March 9). | COMPANY PRESS RELEASE | 10 | ↗ |
| 25 | Garcia v. Character Technologies, Inc. U.S. District Court, M.D. Florida (2024). | LITIGATION / SCHOLARSHIP | 30 | ↗ |
| 26 | Gendered racial exclusion among White internet daters Feliciano, C., Robnett, B., & Komaie, G. (2009). | PEER-REVIEWED STUDY | 26 | ↗ |
| 27 | Grindr is sharing the HIV status of its users with other companies Ghorayshi, A., & Ray, S. (2018, April 2). | TECHNICAL INVESTIGATION | 16 | ↗ |
| 28 | Grindr United-CWA issues statement in response to NLRB complaint against Grindr Communications Workers of America. (2024, November 4). | UNION STATEMENT | 22 | ↗ |
| 29 | I asked Tinder for my data Duportail, J. (2017, September 26). | FIRST-PERSON INVESTIGATION | 21 | ↗ |
| 30 | I found out my secret internal Tinder rating and now I wish I hadn't Carr, A. (2016, January 11). | JOURNALISM / PATENT RECORD | 05 | ↗ |
| 31 | Kim v. Tinder, Inc. U.S. District Court, C.D. California (2019). | CONSUMER INVESTIGATION / COURT RECORD | 08 | ↗ |
| 32 | L'amour sous algorithme Duportail, J. (2019). | FIRST-PERSON INVESTIGATION | 21 | ↗ |
| 33 | Lex [Mobile application] Rakowski, K. (2019). | PLATFORM HISTORY | 25 | ↗ |
| 34 | Match Group acquires 'Her' dating app for queer women Bloomberg. (2025, May 20). | ACQUISITION REPORT | 12 | ↗ |
| 35 | Match Group to pay $14 million to settle FTC charges over deceptive advertising and subscription practices [Press release] Federal Trade Commission. (2025, August 12). | REGULATORY ACTION | 09 | ↗ |
| 36 | Matching process system and method (U.S Rad, S., Carrico, T., Hoskins, R., Stone, K., & Badeen, J. (2017). | JOURNALISM / PATENT RECORD | 05 | ↗ |
| 37 | New lo-fi, text-based social app Lex, for queer women, raises $1.5 million Crook, J. (2020, July 16). | TECHNOLOGY REPORTING | 25 | ↗ |
| 38 | Our epidemic of loneliness and isolation Office of the U.S. Surgeon General. (2023). | PUBLIC-HEALTH REPORT | 29 | ↗ |
| 39 | Platform capitalism Srnicek, N. (2016). | JOURNALISM / SCHOLARSHIP | 02 | ↗ |
| 40 | Priest outed via Grindr app highlights rampant data tracking Bedoya, A., quoted in Associated Press. (2021, July 22). | INVESTIGATIVE REPORT | 19 | ↗ |
| 41 | Privacy at Perry Street Software Perry Street Software. (n.d.). | COMPANY PRIVACY STATEMENT | 23 | ↗ |
| 42 | Quarterly report (Form 10-Q), period ended June 30, 2025 Grindr Inc. (2025). | CORPORATE FILING | 15 | ↗ |
| 43 | Quarterly report (Form 10-Q), period ended September 30, 2025 Grindr Inc. (2025). | CORPORATE FILING | 14 | ↗ |
| 44 | Quarterly report for the period ended March 31, 2025 Bumble Inc. (2025). | SEC FILING | 13 | ↗ |
| 45 | Record fine in the Grindr case confirmed Datatilsynet. (2023, September 29). | REGULATORY APPEAL DECISION | 18 | ↗ |
| 46 | Removing the ethnicity filter is not fighting racism Henderson, T. (2020, June). | REGULATORY SETTLEMENT / CRITICISM | 24 26 | ↗ |
| 47 | Resolution on addictive design of online services and consumer protection European Parliament. (2023, December 12). | LEGISLATION / POLICY REVIEW | 31 | ↗ |
| 48 | Settlement with Online Buddies, Inc Office of the New York State Attorney General. (2019). | REGULATORY SETTLEMENT / CRITICISM | 24 | ↗ |
| 49 | The age of surveillance capitalism Zuboff, S. (2019). | TACTICAL ARTWORK / INVESTIGATION | 20 | ↗ |
| 50 | The dating app paradox [Audio podcast episode] Planet Money. (2024, February 13). | JOURNALISM / SCHOLARSHIP | 02 | ↗ |
| 51 | The dating brokers: An autopsy of online love Moll, J., & Tactical Tech. (2018). | TACTICAL ARTWORK / INVESTIGATION | 20 | ↗ |
| 52 | There are plenty of fish in the sea: The effects of choice overload and reversibility on online daters’ satisfaction with selected partners D’Angelo, J. D., & Toma, C. L. (2017). | PEER-REVIEWED STUDY | 06 | ↗ |
| 53 | Tinder lets known sex offenders use the app Flynn, H., Cousins, K., & Naismith Picciani, E. (2019, December 2). | INVESTIGATIVE REPORT | 10 | ↗ |
| 54 | Tinder subscriptions Tinder. (n.d.). | PRODUCT DOCUMENTATION | 03 | ↗ |
| 55 | What does the app want? A psychoanalytic interpretation of dating apps' libidinal economy Bandinelli, C., & Bandinelli, A. (2021). | PEER-REVIEWED SCHOLARSHIP | 07 | ↗ |
| 56 | Winning bidder for Grindr has ties to Chinese owner Roumeliotis, G., & Alper, A. (2020, June 2). | GOVERNMENT ORDER | 17 | ↗ |
No source matches that search.